250 to 320 kVA Three-Phase Industrial Inverter - High-Power DC/AC System
Overview
The Hannibal INV-3P-250...320KVA is a three-phase industrial inverter listing range for high-power industrial reserve lines, heavy industries and large critical AC loads. It targets buyers searching for industrial inverter, DC to AC inverter, battery inverter system, transformer-isolated inverter and critical AC backup power for demanding industrial sites.
The INV Series converts DC voltage from batteries or a DC bus into sinusoidal AC voltage for critical loads. It uses Digital Vector Control technology, includes an output transformer as standard and supports remote monitoring for industrial service teams.
SEO content should connect this range with high-intent terms including industrial DC/AC inverter, single-phase industrial inverter, three-phase industrial inverter, 230VAC inverter, 400VAC inverter, galvanically isolated inverter, inverter for oil and gas, inverter for power generation and inverter for heavy industries.
Key features
- Three-Phase INV Series industrial inverter, 250-320 kVA, aligned with the brochure-backed range.
- Converts DC input voltage from batteries or a DC bus into perfect sinusoidal AC output for critical AC loads.
- Wide input DC voltage range supports existing battery configurations and wide DC bus voltage excursions.
- Digital Vector Control increases performance of power components and allows personalized system settings.
- Output isolation transformer is included as standard for galvanic isolation and improved process safety.
- Large color touchscreen interface gives operators smart access to inverter data.
- Embedded event logger stores up to 2000 events with USB export capability.
- Full front access supports easy maintenance and low mean time to repair.
- Parallel configurations, centralized or distributed reserve line and AC bus-tie can improve load availability.
- Remote monitoring supports Modbus, Profibus, Ethernet, IEC 61850, volt-free contacts and monitoring software.
Technical specifications
| Product category | Industrial Inverter, INV Series |
|---|---|
| Power range | 250-320 kVA |
| Function | Converts DC input from batteries or DC bus into sinusoidal AC output for critical loads |
| Control technology | Digital Vector Control technology |
| DC input voltage | 24 / 48 / 110 / 125 / 220 / 384 VDC; 400 VDC input available on request |
| AC bypass voltage | 3 x 400 V (380 / 415) or 3 x 220 V (200 / 208 / 230) |
| AC output voltage | 3 x 400 V (380 / 415) or 3 x 220 V (200 / 208 / 230) |
| Output frequency | 50 Hz (60 Hz available) |
| Frequency stability | +/- 0.05% with internal oscillator |
| Reserve synchronism | +/- 3%, adjustable from 1% to 5% |
| Static voltage stability | +/- 1% (+/- 2% for parallel systems) |
| Dynamic voltage performance | VFI SS 11 as per IEC/EN 62040-3:2021, class 1 |
| Allowable crest factor | Up to 3:1 |
| Allowable power factor | 0.5 lagging to 0.5 leading |
| Overload capability | 150% of nominal power for 1 minute; 125% for 10 minutes |
| Short-circuit clearance | 315% / 100 ms - 220% / 5 s Ph-N; 190% / 100 ms - 135% / 5 s Ph-Ph; 225% / 100 ms - 135% / 5 s three-phase short-circuit condition |
| Harmonic voltage distortion | <3% with 100% linear load; non-linear load SS as per IEC/EN 62040-3 |
| Galvanic isolation | Output transformer included as standard |
| Operating temperature | 0 to 40 deg C |
| Storage temperature | -20 to +70 deg C |
| Relative humidity | <95% non-condensing |
| Operating altitude | 1000 m max without derating |
| Cooling | Forced ventilation |
| Efficiency | Up to 94% according to rating |
| External protection | IP21 standard according to IEC 60529 |
| Noise | 60-72 dB according to rating |
| Cabinet color | RAL 7035 |
| Remote monitoring | Modbus, Profibus, Ethernet, IEC 61850, volt-free contacts and monitoring software |
Applications
- Oil and gas.
- Power generation.
- Transportation.
- Water desalination.
- Chemical industries.
- Marine.
- Other heavy industries.